Product | neoX+ | neo:XSR | neo:8a | neo:6a | neo:4 | |
SKU | P8-HDBT2-U-FFMJ1210 | P8-HDBT2-U-FFMJ66 | P8-HDBT-L-FFMN810 | P8-HDBT-L-FFMN68 | P8-HDBT-L-FFMS44-22 | |
Port Connections | ||||||
HDMI Inputs | 8 | 6 | 8 | 6 | 4 | |
Audio Inputs | 4 | - | - | - | - | |
HDBaseT Outputs | 8 | 4 | 8 | 6 | 4 | |
HDMI Outputs | 2 | 2 | 2 | 2 | 2 (mirrored) | |
Audio Outputs | 10 | 6 | 8 (extract) | 6 (extract) | - | |
Video Resolutions *Denotes products that use Display Stream Compression (DSC) to compress 4K@60Hz 4:4:4 signals | ||||||
4K@60Hz 4:4:4 | •* | •* |
|
|
| |
4K@60Hz 4:2:2 | •* | •* |
|
|
| |
4K@60Hz 4:2:0 | • | • | • | • | • | |
4K/HDR 10@60Hz | •* | •* |
|
|
| |
4K/HDR 10@24Hz | • | • | • | • | • | |
1080p | • | • | • | • | • | |
720p | • | • | • | • | • | |
HDBaseT Video Distances | ||||||
| 100 metres | • |
|
|
|
|
4K | 40 metres | • | • | • | • | • |
1080p | 100 metres | • |
|
|
|
|
70 metres | • | • | • | • | • | |
Features | ||||||
Ethernet Pass-through | 10/100 | - | - | - | - | |
IR Control | Bi-directional | Bi-directional | Bi-directional | Bi-directional | Bi-directional | |
HDMI-CEC Control | Yes | Yes | Yes | Yes | Yes | |
Web Interface | Yes | Yes | Yes | Yes | Yes | |
Cloud Monitoring | Yes | Yes | Yes | Yes | Yes | |
Automatic EDID | Yes | Yes | Yes | Yes | Yes | |
Third Party Control | Yes | Yes | Yes | Yes | Yes | |
HDMI ARC (Audio Return Channel) | Yes | Yes | - | - | - | |
PoH (Power over HDBaseT) | Yes | Yes | Yes | Yes | Yes | |
Maximum Pixel Clock | 600Mhz | 600Mhz | 340Mhz | 340Mhz | 340Mhz | |
Maximum Bandwidth | 18Gbps | 18Gbps | 10.2Gbps | 10.2Gbps | 10.2Gbps | |
Max Power Consumption | 2Amps @ 240V | |||||
Power Rating | 100-240V 4.0/2.0A 50/60Hz | |||||
Product Weight & Dimensions | ||||||
Product Weight | 4.83kg | 3.9kg | 3.78kg | 3.78kg | 1.15kg | |
Height | 13cm (3U) | 8.9cm (2U) | 9cm (2U) | 9cm (2U) | 4.3cm (1U) | |
Width | 44cm | 44cm | 44cm | 44cm | 44cm | |
Depth | 32cm | 32cm | 30.5cm | 30.5cm | 14cm | |
HDBaseT Video Matrix Comparison Chart
Was this article helpful? If not, submit a support ticket and our team will help.