This article covers the HDBaseT transmission distances for all current Pulse-Eight Neo Matrix models and receivers, and which receivers are compatible with which matrices. Always check both the matrix limit and the receiver limit — the lower of the two figures is the effective maximum range for that combination.
Matrix HDBaseT Transmission Ranges
The following distances apply to the HDBaseT outputs on each matrix model. Cat5e or better is required for all runs; Cat6 or Cat6a is recommended for longer runs and 4K.
| Matrix Model | 4K Max Distance | 1080p Max Distance | HDBaseT Class | Included Receivers |
|---|---|---|---|---|
| neo:4 | 40m | 70m | Class B | 4x neo:Lite |
| neo:6a | 40m | 70m | Class B | 6x neo:Lite |
| neo:8a | 40m | 70m | Class B | 8x neo:Lite |
| neo:XSR | 40m | 100m | Class C + DSC | 4x neo:Ultra |
| neo:X+ | 100m (standard) 100m+ on request | 100m | Class C + DSC | 8x neo:Ultra |
Receiver HDBaseT Transmission Ranges
| Receiver | HDBaseT Class | 4K Max Distance | 1080p Max Distance | DSC Support | ARC Support | Ethernet Pass-through |
|---|---|---|---|---|---|---|
| neo:Lite | Class B | 40m | 70m | No | No | No |
| neo:Pro | Class C | 70m (4K@60Hz 4:2:0) | 100m | No | Yes | No |
| neo:Ultra | Class C + DSC | 100m (4K@60Hz 4:4:4) | 100m | Yes | Yes | Yes |
| neo:Lite3 | Class C + DSC | 40m (4K@60Hz 4:4:4, uncompressed) | 40m | Yes | No | No |
Matrix and Receiver Compatibility
All current Pulse-Eight receivers are compatible with all current Pulse-Eight neo matrices via the HDBaseT connection. The effective range for the combination is determined by the lower of the two limits — matrix or receiver — whichever is smaller.
When using a higher-spec receiver than the included receivers on a matrix, the matrix's own HDBaseT output limits still apply as the ceiling. For example, fitting neo:Ultra receivers on a neo:8a will not extend the 4K range beyond 40m, because the neo:8a's Class B outputs cap out there regardless of receiver capability.
| Matrix | neo:Lite receiver | neo:Pro receiver | neo:Ultra receiver | neo:Lite3 |
|---|---|---|---|---|
| neo:4 | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 40m |
| neo:6a | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 40m |
| neo:8a | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 40m |
| neo:XSR | 4K: 40m / 1080p: 70m | 4K: 40m / 1080p: 100m | 4K: 40m / 1080p: 100m | 4K: 40m / 1080p: 40m |
| neo:X+ | 4K: 40m / 1080p: 70m | 4K: 70m / 1080p: 100m | 4K: 100m / 1080p: 100m | 4K: 40m / 1080p: 40m |
Important Notes on Cabling
- Minimum cable spec: Cat5e for all runs. Cat6 or Cat6a is strongly recommended for runs approaching the maximum distance or for 4K.
- Do not use EZ crimps or non-standard RJ45 crimps. These are a common cause of intermittent link quality issues even on short runs. See: Why should you not use EZ crimps or any non-standard RJ45 crimps?
- Distances quoted are for straight runs. Patch panels, surface-run cable, tight bends, and poor terminations all reduce effective range. If a run is close to the limit, treat it as exceeding the limit until link quality has been verified.
- Verify with the Link Quality test. Always run the HDBaseT Link Quality test on any run approaching the distance limit. See: HDBaseT Link Quality — How & What am I looking at?
UK: 01202 413 610 | US: (858) 748-8250 | sales@pulse-eight.com
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article