This guide covers identifying Pulse-Eight IR hardware and the compatibility of each type.
For configuring IR on your matrix, see Configuring IR on Your Matrix. For setting up your IR device, see Setting Up Your IR Device.
Identification and Types
All supported IR emitters and receivers have been allocated types for ease of discussion and documentation. They are as follows:
Emitters
| Type | Description |
|---|---|
| T | IR LED |
| D | IR LED with in-line 150Ω resistor |
| M | Modulation IC (38kHz) driving IR LED |
| L | IR LED with drive transistors |
Receivers
| Type | Description |
|---|---|
| T | IR Rx, 20-60kHz, passes modulated signal |
| D | IR Rx, 20-60kHz, passes modulated signal |
| M | IR Rx, 38kHz, passes demodulated signal |
| L | IR Rx, 20-60kHz, passes modulated signal |
Cables
The following IR cables are supported with Pulse-Eight products:
P8-IRPACK-TYPE-D
| Packaging | White and clear bag, with a Pulse-Eight label |
| Emitter | Small rectangular emitter, black stereo plug, silver "IR TX" label |
| Receiver | Large dark red receiver, black stereo plug, white "IR RX" label |
| Mounting | Adhesive on Tx, foam tape on Rx |



If extending the Tx cable, the original plug must be used. Failure to do so will result in premature failure of the emitter and possible damage to the unit it's connected to.
P8-IRPACK-TYPE-M
No longer manufactured.
| Packaging | Clear bag, no label |
| Emitter | Custom rubber moulded emitter, grey stereo plug — IR emitted from the flat side |
| Receiver | Small black-appearance receiver, black stereo plug |
| Mounting | Foam tape on Tx and Rx |

P8-IRPACK-TYPE-T
| Packaging | Two clear bags, no label — also available as Tx and Rx separately |
| Emitter | Small rectangular emitter, black mono plug, white "IR OUT" label |
| Receiver | Large dark red receiver, black stereo plug, no label |
| Mounting | Adhesive on Tx, foam tape on Rx |



P8-IRPACK-TYPE-L
No longer manufactured.
| Packaging | Clear bag, no label |
| Emitter | Custom rubber moulded emitter, black stereo plug |
| Receiver | Large domed black-appearance receiver, black stereo plug |
| Mounting | Foam tape on Tx and Rx |


P8-IR-OPTO-CABLE-0.25M / P8-IR-OPTO-CABLE-0.5M
| Packaging | Clear bag, no label |
| Input | White mono connector — Type T, suitable for many control systems as well as P8 products |
| Output | Black stereo connector — Type D and Type L compatible |
| Overmoulding | Bears arrow and Pulse-Eight logo |

P8-IR-OPTO-CABLE-1.0M
| Packaging | Clear bag, no label |
| Input | White mono connector — Type T, suitable for many control systems as well as P8 products |
| Output | Black stereo connector — Type M compatible |
| Overmoulding | Bears arrow, no logo |

This cable does not work with Type D IR systems. Use one of the shorter versions (0.25m / 0.5m) instead.
P8-IR-OPTO-CABLE-SS-1.0M
| Packaging | Clear bag, no label |
| Input | Grey stereo connector — Type D, M, or L |
| Output | Black stereo connector — Type D, M or L, corresponding to input |
| Overmoulding | Bears arrow and Pulse-Eight logo |

Compatibility — Unit to IR Type
| Marketing Name | SKUs | Type T | Type D | Type M | Type L |
|---|---|---|---|---|---|
| OneIP | P8-ONEIP-1G-4K-TZ P8-ONEIP-1G-4K-TX P8-ONEIP-1G-4K-RX | O | X | X | X |
| neo:X+ / neo:XSR | P8-HDBT2-U-FFMJ1210 P8-HDBT2-L-FFMJ66 | X | S | S | S |
| neo:8a / neo:6a | P8-HDBT-L-FFMN810A P8-HDBT-L-FFMN68A | X | S | S | S |
| neo:4 | P8-HDBT-L-FFMS44-22 | X | S (Note 2) | S | S |
| 1x4 HDBaseT Splitter | P8-HDBT-L-SP4 | X | X | S | S |
| HDMI SP4 | P8-HDMI2-SP4 | X | S | S | S |
| Lite Rx | P8-HDBT-L-RX | X | S | S | S |
| Lite Tx | P8-HDBT-L-TX | X | S | S | S |
| Pro Rx | P8-HDBT2-P-RX | X | S | S | S |
| Pro Tx | P8-HDBT2-P-TX | X | S | S | S |
| Ultra Rx / UltraSR Rx | P8-HDBT2-U-RX P8-HDBT2-L-RX | X | S | S | S |
| Ultra Tx | P8-HDBT2-U-TX | X | S | S | S |
| HDBT3 TRx | P8-HDBT3-L-EXSET | X | S | S | S |
O Compatible X Incompatible S Compatible with same type throughout system
Note 1: IR Emitters may be compatible, but this is not a supported configuration.
Note 2: Only supported on serial numbers greater than P8SN1268178, or where ICN 397 has been performed.
Note 1: IR Emitters may be compatible, but this is not a supported configuration.
Note 2: Only supported on serial numbers greater than P8SN1268178, or where ICN 397 has been performed.
Related Articles
Not sure which IR hardware you need?
Get in touch and we'll help you get it sorted.
UK: 01202 413 610 | US: (858) 748-8250 | support@pulse-eight.com
Get in touch and we'll help you get it sorted.
UK: 01202 413 610 | US: (858) 748-8250 | support@pulse-eight.com