| Bitwise | Control4 | Crestron | Crestron Home | Elan | RTI | Savant | URC | |
| AVoIP | ||||||||
| OneIP Transceiver | X | P | X | P | P | X | P | P |
| OneIP Receiver | X | P | X | P | P | X | P | P |
| OneIP Transmitter | X | P | X | P | P | X | P | P |
| OneIP Pro Transceiver (SF) | X | P | X | P | P | X | P | P |
| Maximum Supported Sources | N/A | 32 | N/A | 16 | 32 | N/A | Custom Driver Tool | Custom Driver Tool |
| Video and Audio Matrices | ||||||||
| Neo:X+ | X | P | P | P | P | P | P | P |
| Neo X:MR | X | P | B | B | P | B | B | P |
| Neo X:SR | X | P | B | B | P | B | B | P |
| Video Matrices | ||||||||
| Neo:8a | P | P | P | P | P | P | P | P |
| Neo:6a | A | P | P | P | P | P | P | P |
| Neo:4 | A | P | P | P | P | P | P | P |
| Audio Matrices | ||||||||
| ProAudio8 | X | P | P* | D | P* | P* | P* | C |
| ProAudio16 | X | P | P* | D | P* | P* | P* | C |
| ProAudio1632 | X | P | P* | D | P* | P* | P* | C |
| ProAudio32 | X | P | P | X | P | P* | P* | C |
| ProAudio3248 | X | P | X | X | P | P | P | C |
| ProAudio3264 | X | P | X | X | X | X | X | C |
| ProAudio64 | X | P | X | X | X | X | X | X |
| Amplifiers | ||||||||
| ProAmp8 | X | P | X | X | P | P | X | P |
| Notes | |
| ✔ | Driver exists and is available at monitoring.pulse-eight.com to registered installers |
| X | No supported driver exists but third party may be available |
| A | Product should be functional using the Neo:8a driver for this control system |
| B | Product should be functional using the Neo:X+ driver for this control system |
| C | Third Party Drivers are available from URC but are under Zektor ProAudio |
| D | Third Party Drivers are available from Digital Automation |
| P* | Driver expects extended I/O mode to be enabled on the ProAudio Matrix |