Please see below the Wattage and BTU/h rates of a range of our products.
Product | Power Consumption at full load (W) | BTU/h |
Pulse Eight ProAudio 8 | 7 | 21 |
Pulse Eight ProAudio 16 | 11 | 35 |
Pulse Eight ProAudio 16 RS | 11 | 34 |
Pulse Eight ProAudio 1632 | 22 | 73 |
Pulse Eight ProAudio 32 | 22 | 74 |
Pulse Eight ProAudio 3248 | 26 | 87 |
Pulse Eight ProAudio 3264 | 36 | 122 |
Pulse Eight neo:4 | 62 | 209 |
Pulse Eight neo:6a | 106 | 360 |
Pulse Eight neo:8a | 114 | 386 |
Pulse Eight neo:XSR | 120 | 406 |
Pulse Eight neo:X+ | 198 | 674 |
Pulse Eight neo:X:SR made for Binary | 120 | 406 |
Pulse Eight neo:X:MR made for Binary | 164 | 558 |
Pulse Eight neo:X+ made for Binary | 198 | 674 |
All Receivers (Power comes from Matrix) | 7 | 24 |
OneIP TZ at (48VDC) | 30 | 102 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article